Shares & Dividends, Preferred shares, Series 3
Share information
An unlimited number of Series 3 non‑voting preferred shares, without nominal or par value, issuable in series are authorized.
Preferred shares | 12,000,000 Series 3 Cumulative Redeemable Preferred Shares |
---|---|
Redemption | Redeemable, at the Corporation’s option, at $25.00 Cdn per share on August 1, 2027 and on August 1 of every fifth year thereafter. |
Conversion |
|
Dividend |
|
Dividends
Dividends on Bombardier securities are to be paid, subject to applicable law, if and when they are declared by the Corporation's Board of Directors.
Please note that as of December 31, 2005, unless stated otherwise, all dividends paid by Bombardier on all of its common and preferred shares are considered "eligible dividends" as per the Canadian Income Tax Act and any corresponding provincial or territorial legislation. The same designation applies under the Quebec Taxation Act for dividends declared after March 23, 2006.
The following lists the dividends declared by Bombardier's Board of Directors on the Corporation's securities.
Payment date | Dividend payment (in $ CAN) | Annual dividend base (in $ CAN) | Ex-date | Record date | Declaration date |
---|---|---|---|---|---|
January 31, 2025 | $0.28675 | $1.147 | January 10, 2025 | January 15, 2025 | November 6, 2024 |
October 31, 2024 | $0.28675 | $1.147 | October 11, 2024 | October 15, 2024 | July 24, 2024 |
July 31, 2024 | $0.28675 | $1.147 | July 11, 2024 | July 15, 2024 | April 24, 2024 |
April 30, 2024 | $0.28675 | $1.147 | April 11, 2024 | April 15, 2024 | February 1, 2024 |
January 31, 2024 | $0.28675 | $1.147 | January 10, 2024 | January 12, 2024 | November 1, 2023 |
October 31, 2023 | $0.28675 | $1.147 | October 11, 2023 | October 13, 2023 | August 2, 2023 |
July 31, 2023 | $0.28675 | $1.147 | July 12, 2023 | July 14, 2023 | April 26, 2023 |
April 30, 2023 | $0.28675 | $1.147 | April 12, 2023 | April 14, 2023 | February 8, 2023 |
January 31, 2023 | $0.28675 | $1.147 | January 11, 2023 | January 13, 2023 | November 2, 2022 |
October 31, 2022 | $0.28675 | $1.147 | October 12, 2022 | October 14, 2022 | August 3, 2022 |
July 31, 2022 | $0.2489375 | $0.99575 | July 13, 2022 | July 15, 2022 | May 4, 2022 |
April 30, 2022 | $0.2489375 | $0.99575 | April 13, 2022 | April 15, 2022 | February 9, 2022 |
January 31, 2022 | $0.2489375 | $0.99575 | January 12, 2022 | January 14, 2022 | October 27, 2021 |
October 31, 2021 | $0.2489375 | $0.99575 | October 13, 2021 | October 15, 2021 | August 4, 2021 |
July 31, 2021 | $0.2489375 | $0.99575 | July 14, 2021 | July 16, 2021 | May 5, 2021 |
April 30, 2021 | $0.2489375 | $0.99575 | April 14, 2021 | April 16, 2021 | February 10, 2021 |
January 31, 2021 | $0.2489375 | $0.99575 | January 13, 2021 | January 15, 2021 | November 4, 2020 |
October 31, 2020 | $0.2489375 | $0.99575 | October 14, 2020 | October 16, 2020 | August 5, 2020 |
July 31, 2020 | $0.2489375 | $0.99575 | July 8, 2020 | July 10, 2020 | May 6, 2020 |
April 30, 2020 | $0.2489375 | $0.99575 | April 8, 2020 | April 10, 2020 | February 12, 2020 |
January 31, 2020 | $0.2489375 | $0.99575 | January 15, 2020 | January 17, 2020 | October 30, 2019 |
October 31, 2019 | $0.2489375 | $0.99575 | October 9, 2019 | October 11, 2019 | July 31, 2019 |
July 31, 2019 | $0.2489375 | $0.99575 | July 10, 2019 | July 12, 2019 | May 1, 2019 |
April 30, 2019 | $0.2489375 | $0.99575 | April 10, 2019 | April 12, 2019 | February 13, 2019 |
January 31, 2019 | $0.2489375 | $0.99575 | January 9, 2019 | January 11, 2019 | November 7, 2018 |
October 31, 2018 | $0.2489375 | $0.99575 | October 10, 2018 | October 12, 2018 | August 1, 2018 |
July 31, 2018 | $0.2489375 | $0.99575 | July 11, 2018 | July 13, 2018 | May 2, 2018 |
April 30, 2018 | $0.2489375 | $0.99575 | April 11, 2018 | April 13, 2018 | February 14, 2018 |
January 31, 2018 | $0.2489375 | $0.99575 | January 10, 2018 | January 12, 2018 | November 1, 2017 |
October 31, 2017 | $0.2489375 | $0.99575 | October 11, 2017 | October 13, 2017 | July 27, 2017 |
July 31, 2017 | $0.195875 | $0.7835 | July 12, 2017 | July 14, 2017 | May 10, 2017 |
April 30, 2017 | $0.195875 | $0.7835 | April 12, 2017 | April 14, 2017 | February 15, 2017 |
January 31, 2017 | $0.195875 | $0.7835 | January 11, 2017 | January 13, 2017 | November 9, 2016 |
October 31, 2016 | $0.195875 | $0.7835 | October 12, 2016 | October 14, 2016 | August 4, 2016 |
July 31, 2016 | $0.195875 | $0.7835 | July 13, 2016 | July 15, 2016 | April 27, 2016 |
April 30, 2016 | $0.195875 | $0.7835 | April 13, 2016 | April 15, 2016 | February 16, 2016 |
January 31, 2016 | $0.195875 | $0.7835 | January 13, 2016 | January 15, 2016 | October 28, 2015 |
October 31, 2015 | $0.195875 | $0.7835 | October 14, 2015 | October 16, 2015 | July 29, 2015 |
July 31, 2015 | $0.195875 | $0.7835 | July 15, 2015 | July 17, 2015 | May 7, 2015 |
April 30, 2015 | $0.195875 | $0.7835 | April 15, 2015 | April 17, 2015 | February 12, 2015 |
January 31, 2015 | $0.195875 | $0.7835 | January 14, 2015 | January 16, 2015 | October 29, 2014 |
October 31, 2014 | $0.195875 | $0.7835 | October 15, 2014 | October 17, 2014 | July 30, 2014 |
July 31, 2014 | $0.195875 | $0.7835 | July 9, 2014 | July 11, 2014 | April 30, 2014 |
April 30, 2014 | $0.195875 | $0.7835 | April 9, 2014 | April 11, 2014 | February 12, 2014 |
January 31, 2014 | $0.195875 | $0.7835 | January 15, 2014 | January 17, 2014 | October 30, 2013 |
October 31, 2013 | $0.195875 | $0.7835 | October 16, 2013 | October 18, 2013 | July 31, 2013 |
July 31, 2013 | $0.195875 | $0.7835 | July 10, 2013 | July 12, 2013 | May 8, 2013 |
April 30, 2013 | $0.195875 | $0.7835 | April 10, 2013 | April 12, 2013 | February 20, 2013 |
January 31, 2013 | $0.195875 | $0.7835 | January 16, 2013 | January 18, 2013 | November 6, 2012 |
October 31, 2012 | $0.195875 | $0.7835 | October 10, 2012 | October 12, 2012 | August 8, 2012 |
July 31, 2012 | $0.32919 | $1.3168 | July 11, 2012 | July 13, 2012 | May 9, 2012 |
April 30, 2012 | $0.32919 | $1.3168 | April 11, 2012 | April 13, 2012 | January 18, 2012 |
January 31, 2012 | $0.32919 | $1.3168 | January 11, 2012 | January 13, 2012 | November 30, 2011 |
October 31, 2011 | $0.32919 | $1.3168 | October 12, 2011 | October 14, 2011 | August 30, 2011 |
July 31, 2011 | $0.32919 | $1.3168 | July 13, 2011 | July 15, 2011 | May 31, 2011 |
April 30, 2011 | $0.32919 | $1.3168 | April 13, 2011 | April 15, 2011 | February 16, 2011 |
January 31, 2011 | $0.32919 | $1.3168 | January 12, 2011 | January 14, 2011 | December 1, 2010 |
October 31, 2010 | $0.32919 | $1.3168 | October 13, 2010 | October 15, 2010 | August 31, 2010 |
July 31, 2010 | $0.32919 | $1.3168 | July 14, 2010 | July 16, 2010 | June 1, 2010 |
April 30, 2010 | $0.32919 | $1.3168 | April 14, 2010 | April 16, 2010 | February 17, 2010 |
January 31, 2010 | $0.32919 | $1.3168 | January 13, 2010 | January 15, 2010 | December 2, 2009 |
October 31, 2009 | $0.32919 | $1.3168 | October 14, 2009 | October 16, 2009 | September 1, 2009 |
July 31, 2009 | $0.32919 | $1.3168 | July 15, 2009 | July 17, 2009 | June 2, 2009 |
April 30, 2009 | $0.32919 | $1.3168 | April 15, 2009 | April 17, 2009 | February 18, 2009 |
January 31, 2009 | $0.32919 | $1.3168 | January 14, 2009 | January 16, 2009 | December 3, 2008 |
October 31, 2008 | $0.32919 | $1.3168 | October 15, 2008 | October 17, 2008 | September 3, 2008 |
July 31, 2008 | $0.32919 | $1.3168 | July 16, 2008 | July 18, 2008 | June 3, 2008 |
April 30, 2008 | $0.32919 | $1.3168 | April 16, 2008 | April 18, 2008 | February 20, 2008 |
January 31, 2008 | $0.32919 | $1.3168 | January 16, 2008 | January 18, 2008 | November 27, 2007 |
October 31, 2007 | $0.3292 | $1.3168 | October 17, 2007 | October 19, 2007 | August 28, 2007 |
July 31, 2007 | $0.3423 | $1.3690 | July 11, 2007 | July 13, 2007 | May 28, 2007 |
April 30, 2007 | $0.3423 | $1.3690 | April 11, 2007 | April 13, 2007 | February 20, 2007 |
January 31, 2007 | $0.3423 | $1.3690 | January 17, 2007 | January 19, 2007 | November 28, 2006 |
October 31, 2006 | $0.3423 | $1.3690 | October 11, 2006 | October 13, 2006 | August 29, 2006 |
July 31, 2006 | $0.3423 | $1.3690 | July 12, 2006 | July 14, 2006 | May 29, 2006 |
April 30, 2006 | $0.3423 | $1.3690 | April 11, 2006 | April 13, 2006 | February 21, 2006 |
January 31, 2006 | $0.3423 | $1.3690 | January 18, 2006 | January 20, 2006 | November 29, 2005 |
October 31, 2005 | $0.3423 | $1.3690 | October 12, 2005 | October 14, 2005 | August 23, 2005 |
July 31, 2005 | $0.3423 | $1.3690 | July 14, 2004 | July 16, 2005 | May 31, 2005 |
April 30, 2005 | $0.3423 | $1.3690 | April 13, 2005 | April 15, 2005 | February 22, 2005 |
January 31, 2005 | $0.3423 | $1.3690 | January 12, 2005 | January 14, 2005 | November 30, 2004 |
October 31, 2004 | $0.3423 | $1.3690 | October 13, 2004 | October 15, 2004 | August 24, 2004 |
July 31, 2004 | $0.3423 | $1.3690 | July 14, 2004 | July 16, 2004 | June 1, 2004 |
April 30, 2004 | $0.3423 | $1.3690 | April 14, 2004 | April 16, 2004 | February 24, 2004 |
January 31, 2004 | $0.3423 | $1.3690 | January 14, 2004 | January 16, 2004 | December 2, 2003 |
October 31, 2003 | $0.3423 | $1.3690 | October 15, 2003 | October 17, 2003 | September 30, 2003 |
July 31, 2003 | $0.3423 | $1.3690 | July 16, 2003 | July 18, 2003 | June 10, 2003 |
April 30, 2003 | $0.3423 | $1.3690 | April 15, 2003 | April 18, 2003 | April 3, 2003 |
January 31, 2003 | $0.3423 | $1.3690 | January 15, 2003 | January 17, 2003 | November 19, 2002 |
October 31, 2002 | $0.3423 | $1.3690 | October 16, 2002 | October 18, 2002 | September 24, 2002 |
Redemption features:
Redeemable, at the Corporation’s option, at $25.00 Cdn per share on August 1, 2022 and on August 1 of every fifth year thereafter.
Conversion features:
- Convertible on a one-for-one basis, at the option of the holder, on August 1, 2022 and on August 1 of every fifth year thereafter into Series 2 Cumulative Redeemable Preferred Shares.
- Fourteen days before the conversion date, if the Corporation determines, after having taken into account all shares tendered for conversion by holders, that there would be less than 1,000,000 outstanding Series 3 Cumulative Redeemable Preferred Shares, such remaining number shall automatically be converted into an equal number of Series 2 Cumulative Redeemable Preferred Shares.
- Likewise, if the Corporation determines that on any conversion date there would be less than 1,000,000 outstanding Series 2 Cumulative Redeemable Preferred Shares, then no Series 3 Cumulative Redeemable Preferred Shares may be converted.
Dividends:
- For the five-year period from August 1, 2017 and including July 31, 2022, the Series 3 Cumulative Redeemable Preferred Shares carry fixed cumulative preferential cash dividends at a rate of 3.983% or $0.99575 Cdn per share per annum, payable quarterly on the last day of January, April, July and October of each year at a rate of $0.2489375 Cdn, if declared.
- For each succeeding five-year period, the applicable fixed annual rate of the cumulative preferential cash dividends calculated by the Corporation shall not be less than 80% of the Government of Canada bond yield, as defined in the Articles of Incorporation.
- These dividends shall be payable quarterly on the last day of January, April, July and October, if declared.